Minimum Order Quantity | 1 Unit |
Pouch Capacity | 200 - 500 grams |
Automation Grade | Automatic |
Machine Power | 1-2 HP |
Driven Type | Electric |
Sealing Type | 4 Side |
Voltage | 220 V |
Filing Type | Cup Filler |
Usage/Application | Powder & Granules |
Frequency | 50 Hz |
Speed | 1200 pouches per hour |
Power | 1180 W |
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Power Consumption | 3-4 HP |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | Single Phase |
With a firm commitment to quality, our organization is engaged in offering a wide ambit of Automatic Spice Pouch Packing Machine.
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Capacity | 100-250 ml, 5-20 ml |
Voltage | 220 V |
Power Consumption | 1750 W |
Product Capacity | 1000 Pouch/min |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Pouch Packaging |
Driven Type | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Capacity | 2400 Pouches Per Hour |
Filling Range | 200 ML |
Body Material | Stainless Steel |
Phase | Single Phase |
Filler Type | Liquid Filler |
Minimum Order Quantity | 1 Unit |
Machine Power | 2-3 HP |
Driven Type | Electric |
Material | Mild Steel |
Voltage | 220 V |
With our vast experience & knowledge in this field, we are engaged in providing a quality-assured range of Salt Pouch Packing Machine.